Stingray FC | 1 |
Le Coq Sportif | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jul. 15, 2024 7:30 PM | Murray Field - Dakota Collegiate | Stingray FC | Le Coq Sportif |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Dumitru Ignat | 1 |
| Aidan Lockhart | 0 | |
| Damian Crowley | 0 | |
| 3 | Wade Mourant | 0 |
| 5 | Dale Beynon | 0 |
| 6 | André Freire | 0 |
| 7 | Ryan Petrillo | 0 |
| 12 | Abdullah Haresha | 0 |
| 14 | Shaan Sareen | 0 |
| 15 | Benjamin Smerchanski | 0 |
| 18 | Stefan Leicht | 0 |
| 22 | Franco Aiello | 0 |
| 23 | Dilan Rocan | 0 |
| 24 | Satkaran Dhillon | 0 |
| 63 | Jordan Lacombe | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Ayman Soussi | 1 |
| 39 | Cameron Mann | 1 |
| 1 | Jeff Turbett | 0 |
| 3 | Noah Martin | 0 |
| 10 | Dan Pratt | 0 |
| 11 | Mike Green | 0 |
| 13 | Phil Audette | 0 |
| 14 | Antonio Trujillo Villon | 0 |
| 15 | Zachary Minski | 0 |
| 16 | John-Allan Dodd | 0 |
| 19 | Cameron Brown | 0 |
| 20 | andre man | 0 |
| 24 | sean hagues | 0 |
| 27 | Navjot Pachu | 0 |
| 29 | Josh Halprin | 0 |
| 31 | Joey Sgambato | 0 |
| 77 | Devon Kelly | 0 |
| 81 | Mohamed Bezzahou | 0 |
| Name |
|---|
| No Officials Entered |
| Mikhael Serebnitski |