Stingray FC | 1 |
Le Coq Sportif | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 08, 2025 8:15 PM | Murray Field - Dakota Collegiate | Stingray FC | Le Coq Sportif |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Jack Hayes | 1 | |
Abdullah Haresha | 0 | |
Dale Beynon | 0 | |
Damian Crowley | 0 | |
Dumitru Ignat | 0 | |
Gabriel Steeds | 0 | |
Jay Fernando | 0 | |
Neil Speirs | 0 | |
Ryan Petrillo | 0 | |
Satkaran Dhillon | 0 | |
Stefan Leicht | 0 | |
Wade Mourant | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Nick Gill | 1 | |
27 | Navjot Pachu | 1 |
39 | Cameron Mann | 1 |
Jonathan Boville | 0 | |
1 | Austin Campbell | 0 |
6 | Matt Towns | 0 |
7 | Mark Krentz | 0 |
8 | Jed Dodd | 0 |
10 | Dan Pratt | 0 |
11 | Mike Green | 0 |
12 | symon ptashnick | 0 |
13 | Phil Audette | 0 |
14 | Antonio Trujillo Villon | 0 |
15 | Zachary Minski | 0 |
18 | Andrew Park | 0 |
19 | Cameron Brown | 0 |
20 | andre man | 0 |
29 | Josh Halprin | 0 |
77 | Devon Kelly | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |