Casuals FC | 3 |
Kildonan Athletic FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 08, 2025 7:30 PM | St. John's Ravenscourt Field 2 (East) | Casuals FC | Kildonan Athletic FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Ivan Garcia | 1 | |
Kairus Lima | 1 | |
2 | David Andrich | 1 |
Andy Patton | 0 | |
Avery Sharpe | 0 | |
Brennan Hakes | 0 | |
David Neilson | 0 | |
Jeffrey Schindel | 0 | |
Justin Krysanski | 0 | |
Nick Zachanowich | 0 | |
Nikolas Kyriakopoulos | 0 | |
Rory Picton | 0 | |
3 | Calvin Barrett | 0 |
7 | Chris Sale | 0 |
9 | Stephen Halas | 0 |
11 | Chris Dixon | 0 |
14 | Bradley Molyneux | 0 |
15 | Eric Purcell | 0 |
17 | Mathew Carvalho | 0 |
21 | Peter Aiello | 0 |
22 | Adam Rocan | 0 |
31 | Ryan Sharpe | 0 |
64 | Brett Goodz | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Hamza Ammor | 1 |
Luis Melchor | 0 | |
2 | William Seman | 0 |
3 | Marc Coulombe | 0 |
4 | Stefan Seeholzer | 0 |
8 | Franck Koffi | 0 |
11 | Rachid Larouz | 0 |
12 | Adam Alkins | 0 |
13 | Ian Reimer | 0 |
15 | Ahmed Elgouchi | 0 |
20 | Matthew Kolody | 0 |
21 | Kevin Seavers | 0 |
24 | Abdelaziz Zerrouki | 0 |
26 | Christian Blanchard | 0 |
27 | Jimin Hong | 0 |
76 | Jackson Barker | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |