Casuals FC | 3 |
Kildonan Athletic FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 08, 2025 7:30 PM | St. John's Ravenscourt Field 2 (East) | Casuals FC | Kildonan Athletic FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|
Name |
---|
# | Name | Goals |
---|---|---|
1 | Hamza Ammor | 1 |
Abdelaziz Zerrouki | 0 | |
Adam Alkins | 0 | |
Christian Blanchard | 0 | |
Franck Koffi | 0 | |
Luis Melchor | 0 | |
2 | William Seman | 0 |
3 | Marc Coulombe | 0 |
4 | Stefan Seeholzer | 0 |
11 | Rachid Larouz | 0 |
13 | Ian Reimer | 0 |
15 | Ahmed Elgouchi | 0 |
20 | Matthew Kolody | 0 |
21 | Kevin Seavers | 0 |
27 | Jimin Hong | 0 |
76 | Jackson Barker | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |