Stingray FC | 1 |
Manitoba United | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 29, 2025 7:30 PM | St. John's Ravenscourt Field 2 (East) | Stingray FC | Manitoba United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|
Name |
---|
# | Name | Goals |
---|---|---|
Gregory Meconse | 1 | |
17 | Daniel Flores Orozco | 1 |
Daniel Nikkel | 0 | |
Deann Onishi Mrsa | 0 | |
Jordan Loewen | 0 | |
Ryan Baker | 0 | |
Santiago Cardenas | 0 | |
0 | Joseph Dumontier | 0 |
2 | Warren du Plooy | 0 |
5 | Matthew Hiebert | 0 |
9 | Ethan Hogsden | 0 |
20 | Riley Peet | 0 |
21 | Raul Garcia | 0 |
25 | Jose Rivera | 0 |
27 | Joel Savard | 0 |
31 | Gaven Fines | 0 |
37 | Ryan Hogsden | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |