Manitoba United | 1 |
Le Coq Sportif | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 19, 2025 7:30 PM | Murray Field - Dakota Collegiate | Manitoba United | Le Coq Sportif |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
31 | Gaven Fines | 1 |
Carlos Rengifo Arcos | 0 | |
Eric Janzen Roth | 0 | |
Julien Poirier | 0 | |
Ryan Baker | 0 | |
0 | Joseph Dumontier | 0 |
9 | Ethan Hogsden | 0 |
10 | Jeff Sichello | 0 |
17 | Daniel Flores Orozco | 0 |
20 | Riley Peet | 0 |
21 | Raul Garcia | 0 |
25 | Jose Rivera | 0 |
27 | Joel Savard | 0 |
37 | Ryan Hogsden | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
12 | symon ptashnick | 1 |
29 | Josh Halprin | 1 |
1 | Austin Campbell | 0 |
3 | Noah Martin | 0 |
6 | Matt Towns | 0 |
7 | Mark Krentz | 0 |
8 | Jed Dodd | 0 |
9 | Ayman Soussi | 0 |
10 | Dan Pratt | 0 |
11 | Mike Green | 0 |
13 | Phil Audette | 0 |
14 | Antonio Trujillo Villon | 0 |
15 | Zachary Minski | 0 |
16 | John-Allan Dodd | 0 |
20 | andre man | 0 |
24 | sean hagues | 0 |
27 | Navjot Pachu | 0 |
31 | Nick Gill | 0 |
39 | Cameron Mann | 0 |
77 | Devon Kelly | 0 |
91 | Matthew Brunel | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |