Le Coq Sportif | 1 |
Stingray FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 22, 2025 8:30 PM | Memorial Park Turf Field | Le Coq Sportif | Stingray FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Le Coq Sportif at 00:00 - Tim Colosimo for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
39 | Cameron Mann | 1 |
Tim Colosimo | 0 | |
1 | Austin Campbell | 0 |
3 | Noah Martin | 0 |
6 | Matt Towns | 0 |
7 | Mark Krentz | 0 |
8 | Jed Dodd | 0 |
10 | Dan Pratt | 0 |
11 | Mike Green | 0 |
12 | symon ptashnick | 0 |
13 | Phil Audette | 0 |
14 | Antonio Trujillo Villon | 0 |
15 | Zachary Minski | 0 |
16 | John-Allan Dodd | 0 |
18 | Andrew Park | 0 |
19 | Cameron Brown | 0 |
20 | andre man | 0 |
27 | Navjot Pachu | 0 |
29 | Josh Halprin | 0 |
77 | Devon Kelly | 0 |
91 | Matthew Brunel | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Abdullah Haresha | 0 | |
Adriano Augellone | 0 | |
Aekam Bhathal | 0 | |
Aidan Lockhart | 0 | |
Anaik Rehal | 0 | |
André Freire | 0 | |
Arber Hashanin | 0 | |
Dale Beynon | 0 | |
Damian Crowley | 0 | |
Dilan Rocan | 0 | |
Franco Aiello | 0 | |
Gennaro Cianflone | 0 | |
Jack Hayes | 0 | |
Jay Fernando | 0 | |
Kaeten Wadwa | 0 | |
Ryan Petrillo | 0 | |
Satkaran Dhillon | 0 | |
Shaan Sareen | 0 | |
Stefan Leicht | 0 | |
Wade Mourant | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |