Kildonan Athletic FC | 1 |
Casuals FC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 26, 2025 7:30 PM | St. John's Ravenscourt Field 2 (East) | Kildonan Athletic FC | Casuals FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Papisco Junior | 1 |
1 | Hamza Ammor | 0 |
2 | William Seman | 0 |
4 | Stefan Seeholzer | 0 |
7 | Justin Fry | 0 |
11 | Rachid Larouz | 0 |
12 | Adam Alkins | 0 |
13 | Ian Reimer | 0 |
15 | Ahmed Elgouchi | 0 |
17 | Alejandro Montes | 0 |
19 | Victor Bell | 0 |
20 | Matthew Kolody | 0 |
25 | Jordan Brugger | 0 |
26 | Christian Blanchard | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Stephen Halas | 2 | |
Calvin Barrett | 1 | |
Peter Aiello | 1 | |
Adam Rocan | 0 | |
Avery Sharpe | 0 | |
Brennan Hakes | 0 | |
Chris Dixon | 0 | |
Chris Sale | 0 | |
Eric Purcell | 0 | |
Ivan Garcia | 0 | |
Mike Peristerakis | 0 | |
Nikolas Kyriakopoulos | 0 | |
Rory Picton | 0 | |
Ryan Sharpe | 0 |
Name |
---|
No Officials Entered |
Marc Coulombe |