Stingray FC | 2 |
SJR Eagles | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 03, 2025 7:30 PM | St. John's Ravenscourt Field 2 (East) | Stingray FC | SJR Eagles |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Adriano Augellone | 1 | |
Neil Speirs | 1 | |
Abdullah Haresha | 0 | |
Aekam Bhathal | 0 | |
Aidan Lockhart | 0 | |
André Freire | 0 | |
Dale Beynon | 0 | |
Damian Crowley | 0 | |
Dumitru Ignat | 0 | |
Franco Aiello | 0 | |
Gabriel Steeds | 0 | |
Jack Hayes | 0 | |
Jay Fernando | 0 | |
Jordan Lacombe | 0 | |
Kaeten Wadwa | 0 | |
Satkaran Dhillon | 0 | |
Shaan Sareen | 0 | |
Stefan Leicht | 0 | |
Wade Mourant | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Alex Foote | 2 | |
Damien Lavergne | 1 | |
Aidan Foote | 0 | |
Anders Johansson | 0 | |
Ben Grynol | 0 | |
Brett Oxenforth | 0 | |
Cody Roy | 0 | |
Devin McAulay | 0 | |
Lindsay Hill | 0 | |
Mario Bayuelo | 0 | |
Neil Patel | 0 | |
Robert Fill | 0 | |
Salim Belrhazi | 0 | |
Terry Szajkowski | 0 | |
William Rosales | 0 | |
Zack Weir-Cooper | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |