Manitoba United | 1 |
Kildonan Athletic FC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 03, 2025 9:15 PM | Memorial Park Turf Field | Manitoba United | Kildonan Athletic FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Kildonan Athletic FC at 00:00 - #11 Rachid Larouz for D.3 Pushing, pulling, slapping, or tripping an opposing player. [Red] |
# | Name | Goals |
---|---|---|
31 | Gaven Fines | 1 |
Daniel Nikkel | 0 | |
Deann Onishi Mrsa | 0 | |
Gregory Meconse | 0 | |
Santiago Cardenas | 0 | |
0 | Joseph Dumontier | 0 |
2 | Warren du Plooy | 0 |
5 | Matthew Hiebert | 0 |
6 | Narad Persad | 0 |
9 | Ethan Hogsden | 0 |
10 | Jeff Sichello | 0 |
17 | Daniel Flores Orozco | 0 |
20 | Riley Peet | 0 |
21 | Raul Garcia | 0 |
27 | Joel Savard | 0 |
37 | Ryan Hogsden | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Hamza Ammor | 1 |
13 | Ian Reimer | 1 |
14 | Papisco Junior | 1 |
19 | Victor Bell | 1 |
Luis Melchor | 0 | |
2 | William Seman | 0 |
4 | Stefan Seeholzer | 0 |
5 | Diasivi Tekasala | 0 |
7 | Justin Fry | 0 |
8 | Franck Koffi | 0 |
11 | Rachid Larouz | 0 |
12 | Adam Alkins | 0 |
15 | Ahmed Elgouchi | 0 |
17 | Alejandro Montes | 0 |
18 | Sebastiaan Roovers | 0 |
20 | Matthew Kolody | 0 |
24 | Abdelaziz Zerrouki | 0 |
25 | Jordan Brugger | 0 |
27 | Jimin Hong | 0 |
28 | Matthew Walden | 0 |
Name |
---|
No Officials Entered |
Marc Coulombe |