Atlas Lions | 0 |
Casuals FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 31, 2026 8:45 PM | Memorial Park Turf Field | Atlas Lions | Casuals FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Abdelaziz Zerrouki | 0 | |
| Achraf Nacer | 0 | |
| Ahmed Elgouchi | 0 | |
| Ali Naji | 0 | |
| Amr El Morabet | 0 | |
| Anton Taranov | 0 | |
| Ayman Lamouni | 0 | |
| Ayoub Aqbali | 0 | |
| Elmojhtar Safieddine | 0 | |
| Ferdaus Ghiyasi | 0 | |
| Hamza Ammor | 0 | |
| Iliass Takzima | 0 | |
| Kamal Sadden | 0 | |
| Kymani Piquion | 0 | |
| Lovepreet Singh | 0 | |
| Nouman Megloub | 0 | |
| Oussama Outbih | 0 | |
| Pareshbhai Patel | 0 | |
| Rachid Larouz | 0 | |
| Samten Namgyel | 0 | |
| Usman Saeed | 0 | |
| Walid Elaaji | 0 | |
| Zach Chioua | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Nick Zachanowich | 1 | |
| Adam Rocan | 0 | |
| Andy Patton | 0 | |
| Avery Sharpe | 0 | |
| Bradley Molyneux | 0 | |
| Brennan Hakes | 0 | |
| Calvin Barrett | 0 | |
| Cameron Langedock | 0 | |
| Chris Dixon | 0 | |
| Chris Sale | 0 | |
| David Andrich | 0 | |
| Eric Purcell | 0 | |
| Erik Thompson | 0 | |
| Frank Halas | 0 | |
| Jeffrey Schindel | 0 | |
| Jiyu Iida | 0 | |
| Kairus Soares De Lima | 0 | |
| Mathew Carvalho | 0 | |
| Mike Peristerakis | 0 | |
| Nikolas Kyriakopoulos | 0 | |
| Peter Aiello | 0 | |
| Rory Picton | 0 | |
| Ryan Sharpe | 0 | |
| Stephen Halas | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |