Rowdies FC | 0 |
Le Coq Sportif | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Aug. 12, 2024 7:00 PM | Murray Field - Dakota Collegiate | Rowdies FC | Le Coq Sportif |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Moe Koroma | 0 | |
| 0 | Jordan Semenchuk | 0 |
| 2 | Kevin Parsons | 0 |
| 4 | Daniel Nikkel | 0 |
| 5 | Jordan Pauls | 0 |
| 9 | Chris Polnau | 0 |
| 17 | Jackson Fortat | 0 |
| 22 | Romeo Agoominab | 0 |
| 23 | Gary Kelly | 0 |
| 28 | Matt Semenchuk | 0 |
| 44 | Zach Matenchuk | 0 |
| 66 | Michal Paluszek | 0 |
| 88 | Jack Nuttall | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Jed Dodd | 2 |
| 7 | Mark Krentz | 1 |
| 15 | Zachary Minski | 1 |
| 91 | Matthew Brunel | 1 |
| 1 | Jeff Turbett | 0 |
| 6 | Matt Towns | 0 |
| 10 | Dan Pratt | 0 |
| 13 | Phil Audette | 0 |
| 14 | Antonio Trujillo Villon | 0 |
| 16 | John-Allan Dodd | 0 |
| 19 | Cameron Brown | 0 |
| 20 | andre man | 0 |
| 24 | sean hagues | 0 |
| 31 | Joey Sgambato | 0 |
| 39 | Cameron Mann | 0 |
| 77 | Devon Kelly | 0 |
| Name |
|---|
| No Officials Entered |
| Josh Halprin |