Chaos FC | 0 |
Le Coq Sportif | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 03, 2025 7:30 PM | Murray Field - Dakota Collegiate | Chaos FC | Le Coq Sportif |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Abdoul-Kader Ouattara | 0 | |
Bryan Hernandez-Lussier | 0 | |
Camilo Portillo | 0 | |
Carlos Portillo | 0 | |
Chris Czescik | 0 | |
Chris Polnau | 0 | |
Gary Kelly | 0 | |
Jordan Pauls | 0 | |
Jordan Semenchuk | 0 | |
Matthew Gowdar | 0 | |
Rob Sedgwick | 0 | |
Romeo Agominab | 0 | |
Thomas Rousseaux | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
18 | Andrew Park | 3 |
9 | Ayman Soussi | 2 |
12 | symon ptashnick | 1 |
19 | Cameron Brown | 1 |
27 | Navjot Pachu | 1 |
29 | Josh Halprin | 1 |
77 | Devon Kelly | 1 |
Tim Colosimo | 0 | |
1 | Austin Campbell | 0 |
3 | Noah Martin | 0 |
10 | Dan Pratt | 0 |
11 | Mike Green | 0 |
13 | Phil Audette | 0 |
14 | Antonio Trujillo Villon | 0 |
15 | Zachary Minski | 0 |
16 | John-Allan Dodd | 0 |
20 | andre man | 0 |
24 | sean hagues | 0 |
31 | Nick Gill | 0 |
39 | Cameron Mann | 0 |
91 | Matthew Brunel | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |